description
Product Features
- Fitowar sine mai tsafta
- Taimako na zaɓi don WIFI/GPRS
- Canjin MPPT mai sarrafawa har zuwa 98%
- Zaɓin ginannen MPPT/PWM 30-60A mai sarrafawa
- Farawar DC da aikin ganowa ta atomatik
- Zabi janareta kai-farawa
- Ingantaccen ƙira don inganta aikin baturi
- Daidaitaccen caji na halin yanzu
- Daidaitacce mains cajin kai farawa, atomatik sake kunna wutar lantarki
- Nau'in nau'in batirin gubar-acid / nau'in baturi na lithium
Takaitaccen Ma'aunin Fasaha
Input irin ƙarfin lantarki: 220V
Ikon fitarwa: 1200W
Wutar lantarki: 12V
Matsakaicin ikon PV: 800W
Girman samfurin: 345 * 254 * 105mm
siga | Saukewa: UD1512AP |
---|---|
AC Input awon karfin wuta | 220VAC |
Wurin Shigar da Wutar Lantarki na AC | 185-264VAC± 3V (Yanayin UPS) |
Yawan Input AC | 50/60Hz± 5% |
Ikon fitarwa na AC | 1500VA 1200W |
AC Output awon karfin wuta | Daidai da ƙarfin shigarwa |
Yawan Fitar da AC | 50Hz ko 60Hz ± 1% |
Yanayin Baturi Waveform | Tsarkin sine motsi |
Batir Baturi | Baturin gubar-acid na waje ko baturin lithium |
Baturi awon karfin wuta | 12VDC |
Shawagi Cajin awon karfin wuta | 13.7VDC |
Ƙarfin shigarwar PV Max | 12V: 800W 24V: 1600W |
PV Input Voltage Range | 12V: PWM 15-50V 24V: PWM 30-105V |
Cajin PV Yanzu | 60A |
AC Cajin Yanzu | 29A |
Canja wurin Lokaci | ≤10ms (Yanayin UPS) / ≤250ms (Yanayin INV) |
Matsakaicin Ƙwararriyar Baturi | (MAX) 3:1 |
Ayyukan Kariya | Kariyar shigar da ƙarancin wutar lantarki, kariyar shigarwar wuce gona da iri, kariyar wuce gona da iri, kariyar yawan zafin jiki, kariyar gajeriyar kewayawa, kariya ta wuce gona da iri, Kariyar juzu'i na DC |
Nunin Matsayi | Nuni: shigarwar AC, ƙarfin baturi, PV ƙarfin lantarki, PV halin yanzu, AC ƙarfin lantarki, load halin yanzu, fitarwa ƙarfin lantarki, fitarwa mita |
Muryar amsawa | faɗakarwar ƙara |
Operating Temperatuur | -10 ℃ zuwa 90 ℃ |
Storage Temperatuur | -15 ℃ zuwa 50 ℃ |
dangi zafi | 0% -90% babu condensation |
Girman Injin (L×W×H) | 345 × 254 × 95mm |
UD1512AP 1200W Kashe-Grid Solar Inverter